| Operating System | Android 13 |
|---|---|
| Screen Size | 4 inch |
| Screen Resolution | 480×800 |
| CPU | Mediatek Helio P35 MT6765 Octa-Core 2.3 GHz |
| Memory | 4GB |
| Storage | 64GB |
| Camera | 8 megapixel |
| Barcode Scanner | 1D Barcode Scanner (Zebra SE965) |
| Battery | 4,500 mAh, Fixed |
| WiFi | 802.11 a/b/g/n/ac, 2.4G + 5.8G Dual Band |
| Bluetooth | 5.0 |
| Cellular | 4G LTE |
| GPS | GPS, GLONASS, Beidu, Galileo, QZSS |
| NFC | Yes |
| Google Play | Yes |
| IP Rating | IP66 |
| Drop Test | 1.2 metres |
| Dimensions | 162 x 71.5 x 17mm |
| Weight | 255g |
| Included Accessories | Type-C Cable, USB DC Adapter, Wrist strap |
| Optional Accessories | Desk Dock |
Conker SX41 – 4″ Android Handheld with Numberpad and 1D Laser Barcode
£ 609.00
The CONKER SX41 is a 4″ Android handheld combining robust design with a numberpad and 1D laser scanner. Built for challenging environments, it streamlines tasks from stock-taking to proof-of-delivery for efficient operations. A full 25 button keypad enables fast data entry.









