| Operating System | Android 12 |
|---|---|
| Screen Size | 5 inch |
| Screen Resolution | 720×1280 |
| CPU | Mediatek Helio P35 MT6765 Octa-Core 2.3 GHz |
| Memory | 6GB |
| Storage | 128GB |
| Camera | 13 megapixel |
| Barcode Scanner | 2D Barcode Scanner (Zebra SE4710) |
| Battery | 4,000 mAh, User Swappable |
| WiFi | 802.11 a/b/g/n/ac, 2.4G + 5.8G Dual Band |
| Bluetooth | 5.0 |
| Cellular | 4G LTE |
| GPS | GPS, GLONASS, Beidu, Galileo, QZSS |
| NFC | Yes |
| Fingerprint | Yes |
| Google Play | Yes |
| IP Rating | IP67 |
| Drop Test | 1.2 metres |
| Dimensions | 165x76x16mm |
| Weight | 250g |
| Included Accessories | Lanyard, Type-C Cable, USB DC Adapter, Wrist strap |
| Optional Accessories | Desk Dock, Multi dock, Pistol grip, Vehicle Mount |
Conker SX50 – 5 inch Rugged Handheld Barcode Scanner
£ 659.00
Conker SX50 2D Rugged Android PDA: 5″, Android 12, 6GB + 128GB, 2D Barcode Scanner
With integrated 2D barcode scanning, an IP67 rating and optional pistol grip, the SX50 is ideal for data capture amongst a variety of industries, from Manufacturing to Retail and Wholesale & Distribution to Hospitality. Conker’s SX50 rugged barcode scanner works as hard as your mobile workforce.








